🚗 Plaza Singapura Parking Overview
| Parking Feature | Details |
|---|---|
| Location | 68 Orchard Road - Central Orchard district |
| Operating Hours | 24/7 Daily |
| Grace Period | 10 minutes (Cars) / 15 minutes (Motorcycles) |
| Height Limit | 2.1 metres |
| MRT Connection | Direct link to Dhoby Ghaut (3 MRT lines) |
| Parking Validation | Available at selected retailers |
💰 Car Parking Rates (2024-2025)
| Day | Time Period | Rate |
|---|---|---|
| Mon - Fri | 12:00 AM - 5:59 PM | S$1.95 for 1st hour S$0.55 per subsequent 15 mins |
| Mon - Fri | 6:00 PM - 11:59 PM | S$3.25 flat rate per entry |
| Sat, Sun & PH | 12:00 AM - 2:59 AM | S$0.55 per 15 mins |
| Sat, Sun & PH | 3:00 AM - 5:59 PM | S$3.25 for 1st 2 hours S$0.55 per subsequent 15 mins |
| Sat, Sun & PH | 6:00 PM - 11:59 PM | S$3.25 flat rate per entry |
🏍️ Motorcycle Parking Rates
| Vehicle Type | Rate | Grace Period |
|---|---|---|
| Motorcycle | S$1.30 per entry (all days incl. PH) | 15 minutes |
🚇 Getting to Plaza Singapura
| Transport Mode | Details |
|---|---|
| 🚇 MRT | Direct underground connection to Dhoby Ghaut MRT (NS24/CC1/NE6) • North South Line • Circle Line • North East Line |
| 🚌 Bus | Multiple Orchard Road bus stops: Routes 7, 14, 16, 65, 111, 123, 124, 143, 162, 167, 171, 175, 700 |
| 🚗 Car | Address: 68 Orchard Road, Singapore 238839 |
⏰ Best Times to Park
| Time | Availability | Tips |
|---|---|---|
| 10 AM - 12 PM | ✅ Good | Weekday mornings before lunch crowd |
| 12 PM - 6 PM | ❌ Peak | Shopping peak hours |
| After 6 PM | ✅ Good | Evening dining with S$3.25 flat rate |
| Weekend mornings | ⚠️ Moderate | Before 11 AM for better availability |
💸 Cost Comparison Examples
| Scenario | Estimated Cost | Best For |
|---|---|---|
| Weekday 2 hours (before 6pm) | S$1.95 + S$2.20 = S$4.15 | Quick shopping trip |
| Weekday 4 hours (before 6pm) | S$1.95 + S$6.60 = S$8.55 | Extended shopping |
| Evening entry after 6 PM | S$3.25 flat rate | Dinner & entertainment |
| Weekend 3 hours (before 6pm) | S$3.25 + S$2.20 = S$5.45 | Weekend shopping |
💡 Parking Tips
- Evening value: S$3.25 flat rate after 6 PM - great for dinner
- 10-min grace period: Quick drop-offs are free
- Weekend tip: First 2 hours at S$3.25 is better value than weekday hourly
- Multi-mall access: Park once, walk to Orchard Central, The Cathay
- MRT alternative: Dhoby Ghaut has 3 MRT lines during peak hours
📍 Located at 68 Orchard Road, Singapore 238839
⚠️ Rates effective 2024-2025. May change without prior notice. All prices include GST.